6000 Series Aluminum Alloy Coil Overview
What is 6xxx series aluminum coil?
6000 series aluminum alloy coil represents 6061, which contains mainly magnesium and silicon elements, so it concentrates on the advantages of 4000 سلسلة و 5000 سلسلة.

6061 لفائف الالومنيوم is a cold-treated aluminum forging product, suitable for applications requiring high corrosion resistance and oxidation. It has good serviceability, excellent interface characteristics, easy coating, and good workability. It can be used for low-pressure weapons and aircraft joints.If it contains a certain amount of manganese and chromium, it can neutralize the adverse effects of iron; sometimes a small amount of copper or zinc is added to increase the strength of the alloy without significantly reducing its corrosion resistance;
General Characteristics Of 6000 لفائف الالومنيوم
excellent interface characteristics, easy to coat, high strength, good serviceability, high corrosion resistance.
The conductive material also contains a small amount of copper to offset the Adverse effects of titanium and iron on electrical conductivity; zirconium or titanium can refine grains and control the recrystallized structure. Lead and bismuth can be added to improve machinability. Mg2Si is solid-dissolved in aluminum, which makes the alloy have artificial age hardening function.
6000 Series Aluminum Coil Production Instructions
6000 Series Al Coil Production Process
Aluminum Alloy | 6000 Series |
---|
Standards | AISI, ASTM, BS, DIN, GB, JIS |
---|
سماكة | 0.1mm – 8mm |
---|
Normal width | 1200mm – 2650mm |
---|
Surface | Shiny, Polished, Hairline, Bristle, Sandblasted, Mesh, Embossed |
---|
Technology | Hot Rolled / Cold Rolled |
---|
Surface | Shiny, Polished, Hairline, Bristle, Sandblasted, Mesh, Embossed |
---|
Temper | Soft HO, H11, H12, H13, H14,H111, H112, H114,T2, T3, T4, T5, T6, T7, T8, T24 |
---|
6000 Series Aluminum Coil Chemical Composition:
سبيكة | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | Al |
---|
6005 | 0.6-0.9 | 0.35 | 0.10 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | 0.1 | – | ≤0.15 | Remainder |
---|
6011 | 0.60-1.20 | 1.0 | 0.40-0.90 | 0.8 | 0.60-1.2 | 0.3 | 1.5 | 0.1 | – | ≤0.20 | Remainder |
---|
6053 | – | 0.35 | 0.1 | 1.1-1.4 | 0.15-0.35 | – | 0.10 | – | 0.2 | ≤0.05 | Remainder |
---|
6061 | 0.40-0.80 | 0.70 | 0.15-0.40 | 0.15 | 0.80-1.2 | 0.04-0.35 | 0.25 | 0.1 | – | ≤0.05 | Remainder |
---|
6101 | 0.30-0.70 | 0.50 | 0.10 | 0.03 | 0.35-0.8 | 0.25 | 0.1 | – | – | ≤0.05 | Remainder |
---|
6151 | 0.60-1.20 | 1.0 | 0.35 | 0.2 | 0.45-0.80 | 0.15-0.35 | 0.25 | – | 0.15 | ≤0.05 | Remainder |
---|
6201 | 0.50-0.90 | 0.50 | 0.10 | 0.03 | 0.60-0.90 | 0.03 | 0.1 | 0.1 | – | ≤0.02 | Remainder |
---|
6261 | 0.40-0.70 | 0.40 | 0.15-0.40 | 0.2-0.35 | 0.60-0.90 | 0.03 | 0.10 | – | – | ≤0.05 | Remainder |
---|
6351 | 0.70-1.30 | 0.50 | 0.10 | 0.4-0.8 | 0.40-0.80 | – | – | 0.1 | – | ≤0.25 | Remainder |
---|
6××× Aluminum Coil Mechanical and Physical Properties
Tensile strength σb (MPa) | ≥310 |
---|
Conditional yield strength σ0.2 (MPa) | ≥ 276 |
---|
State T6 hardness | HB90-110 |
---|
Elongation | 11 |
---|
Typical Uses Of 6000 سلسلة لفائف الالومنيوم
aircraft parts, camera parts, couplers, marine fittings and hardware, electronic fittings and joints, decorative or various hardware, hinge heads, magnetic heads, brake pistons, hydraulic pistons, electrical fittings, valves, and valve parts.
aluminum coil used for aircraft parts, | aluminum coil used for camera parts |
---|
 |  |
---|
aluminum coil used for fittings | aluminum coil used for valves |
---|
 |  |
---|
6000 Series Aluminum Alloy Roll Type
6003 لفائف الالومنيوم | 6005 لفائف الالومنيوم | 6010 لفائف الالومنيوم |
---|
6011 لفائف الالومنيوم | 6013 لفائف الالومنيوم | 6016 لفائف الالومنيوم |
---|
6020 لفائف الالومنيوم | 6030 لفائف الالومنيوم | 6031 لفائف الالومنيوم |
---|
6055 لفائف الالومنيوم | 6060 لفائف الالومنيوم | 6061 لفائف الالومنيوم |
---|
6062 لفائف الالومنيوم | 6063 لفائف الالومنيوم | 6065 لفائف الالومنيوم |
---|
6068 لفائف الالومنيوم | 6070 لفائف الالومنيوم | 6076 لفائف الالومنيوم |
---|
6078 لفائف الالومنيوم | 6080 لفائف الالومنيوم | 6081 لفائف الالومنيوم |
---|
6082 لفائف الالومنيوم | 6083 لفائف الالومنيوم | 6101 لفائف الالومنيوم |
---|
6110 لفائف الالومنيوم | 6111 لفائف الالومنيوم | 6160 لفائف الالومنيوم |
---|
6165 لفائف الالومنيوم | 6181 لفائف الالومنيوم | 6201 لفائف الالومنيوم |
---|
6421 لفائف الالومنيوم | 6451 لفائف الالومنيوم | 6463 لفائف الالومنيوم |
---|
6510 لفائف الالومنيوم | 6801 لفائف الالومنيوم | 6951 لفائف الالومنيوم |
---|
6xxx Series Aluminum Roll Common Size
aluminum coil 60mm; 0.6mm aluminum roll; aluminum jumbo rolls 6.9mm;aluminum coil 0.8mm
300 mm aluminum coil;2500mm aluminum coil;coil aluminum 2mm